ABDÜLKADIR SOY

  • City: SAKARYA
  • Birth Year: 2003
  • Category: ELIT - ERKEKLER

Race Podium 1st Place
15 - -
  • Sponsor:
    -
  • Antrenör:
    -
  • Kulüp:
    ADAPAZARI BELEDİYESİ SPOR KULÜBÜ
Date Test City Total point Swimming Degree Swimming point Running degree Running point
05/05/2024 2024 Triatlon Testi 2 SAKARYA 0.0 00:12:28.000 4.0 00:22:11.000 4.0
05/03/2024 2024 Triatlon Testi 1 SAKARYA Did Not Meet Qualifying Standard 00:12:33.000 4.0 00:20:44.000 4.0
25/03/2023 2023 Triatlon Testi 2 SAKARYA 0.0 00:12:45.000 22.0 00:21:23.000 0.0
23/03/2022 2022 TRİATLON TESTİ 2 SAKARYA 107.0 00:05:51.000 46.0 00:10:52.000 61.0
05/02/2022 2022 TRİATLON TESTİ 1 SAKARYA 105.0 00:05:49.000 47.0 00:11:10.000 58.0
11/02/2021 Triatlon Testi - 1 SAKARYA 61.0 00:06:56.000 23.0 00:12:40.000 38.0
DATE RACE YOB Team Time Score
02/07/2022 2. Etap (Kocaeli) 2003 ADAPAZARI BELEDİYESİ SPOR KULÜBÜ 00:33:00
11/06/2022 1. Etap (İstanbul) 2003 ADAPAZARI BELEDİYESİ SPOR KULÜBÜ 00:22:38