Pos First Name Last Name YOB Start Num Team Time Swim T1 Bike T2 Run
1 OZLENEN IPEK GUNAD 2003 105 YUZ BIN KOS SK 00:45:18 00:08:58 00:00:30 00:22:15 00:00:39 00:12:57
2 NEVRA BASAK SAATLI 2004 104 GELIBOLU TRIATLON SPO 00:46:55 00:09:19 00:00:34 00:23:06 00:00:39 00:13:18
3 BEYZA AYASLIOGLU 2004 97 KUSADASI BELEDIYESPOR 00:47:20 00:09:20 00:00:35 00:23:05 00:00:38 00:13:43
4 SILA GUR 2003 108 PAMUKKALE UNI MEN SK 00:49:58 00:08:42 00:00:36 00:24:41 00:00:45 00:15:16
5 ELIF CAKIROGLU 2003 99 YUZ BIN KOS SK 00:50:02 00:10:08 00:00:40 00:23:57 00:00:42 00:14:38
6 SUDE NUR KALC 110 CELPA SPOR KULUBU 00:51:00 00:09:04 00:00:43 00:24:18 00:00:36 00:16:20
7 ILAY ALSAN 2003 102 ITU GVO 00:51:05 00:09:01 00:00:47 00:26:26 00:00:41 00:14:12
8 ILAYDA ALADA 2002 103 GELIBOLU TRIATLON SPO 00:54:08 00:11:14 00:00:38 00:25:50 00:00:47 00:15:42
lap ESMA UZUNORMAN 2004 100 BURSA DOGA YUZME SPOR KULUBU 00:10:30 00:00:45
lap SERRA AKGUN 2004 106 BURSA DOGA YUZME SPOR KULUBU 00:11:15 00:00:48
lap IDIL ASYA ERGUVAN 2003 101 YUZ BIN KOS SK 00:11:15 00:01:14
lap ZEYNEP BAS 2003 112 GELIBOLU TRIATLON SPO 00:12:13 00:01:02
lap YAGMUR CIRAKOGLU 111 BALIKESIR KARATAS SPOR KULUBU DERNEGI 00:12:16 00:01:29