First Name Last Name YOB Start Num Team Time Swim T1 Bike T2 Run
ECRIN ADA ONAY 256 KARESI SPOR KULUBU 00:06:42 00:03:30 00:00:15 00:02:58
NISA CEBECI 262 CELPA SPOR KULUBU 00:06:53 00:04:06 00:00:14 00:02:34
ECRIN CINAR 254 CELPA SPOR KULUBU 00:06:54 00:03:48 00:00:18 00:02:48
SELIN ERDOGDU 2009 266 EGE SPOR KULUBU 00:07:09 00:04:03 00:00:16 00:02:51
NEHIR TONGUC 260 CELPA SPOR KULUBU 00:07:19 00:04:11 00:00:17 00:02:52
ZEYNEP USTA 270 KARESI SPOR KULUBU 00:07:22 00:04:12 00:00:17 00:02:54
AYSE SIMAY SAHAN 250 CELPA SPOR KULUBU 00:07:28 00:04:25 00:00:16 00:02:47
ELA TIRE 257 EGE SPOR KULUBU 00:07:58 00:04:13 00:00:22 00:03:24
ZEYNEP YAGMUR DONMEZ 271 BALIKESIR BUYUKSEHIR 00:08:00 00:04:41 00:00:19 00:03:01
SENA CAKMAK 267 BURSA MODERN PENTATLON 00:08:19 00:05:09 00:00:19 00:02:51
NISA ARISAN 2009 263 EGE SPOR KULUBU 00:08:19 00:04:09 00:00:26 00:03:44
NIL SISMANOGLU 2010 261 YUZ BIN KOS SK 00:08:31 00:04:36 00:00:26 00:03:30
DURU SONMEZ 253 BURSA MODERN PENTATLON 00:09:18 00:05:10 00:00:42 00:03:27
KARDELEN UZUN 259 BURSA YILDIRIM ILCE MOLLAARAP MAHGUVEN SPOR 00:09:18 00:05:38 00:00:15 00:03:26
NISA ARAL 264 BURSA DOGA YUZME SPOR KULUBU 00:10:24 00:06:13 00:00:20 00:03:51
SEVVAL AKYILDIZ 269 BURSA DOGA YUZME SPOR KULUBU 00:11:35 00:07:18 00:00:35 00:03:43