| Name Lastname | BIB | Age | Gender | Club |
|---|---|---|---|---|
| ADA MELEK AKTAŞ | 12 | F | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ | |
| ALPER SALIH DEMIRCI | 13 | M | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ | |
| BERENSU KAYA | 9 | F | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ | |
| DENIZ ANT | 14 | F | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ | |
| ELA GÖKSU ANT | 14 | F | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ | |
| ENGİN CAN UYGUR | 13 | M | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ | |
| HAYDAR KEREM KIZILATEŞ | 12 | M | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ | |
| MEHMET ÇAĞAN YILMAZ | 10 | M | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ | |
| NISAGÜL AKBULUT | 13 | F | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ | |
| ÖMER ASAF KIZILATEŞ | 11 | M | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ | |
| TUNA METE DEMİRCİ | 11 | M | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ | |
| YUSUF KAAN ÇELIK | 11 | M | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ | |
| ZEYNEP RANA KUL | 11 | F | ARDAHAN GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ SPOR KULÜBÜ |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written