Name Lastname | BIB | Age | Gender | Club |
---|---|---|---|---|
AHMET KEREM DEMIR | 15 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
ASIM HAMZA APAYDIN | 10 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
ASLI ŞEVVAL ÇELİK | 11 | F | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
EGE İMREN | 9 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
İHSAN ÖZKINALI | 12 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
MELİH UZUN | 12 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
MUHAMMED EMIN KOLA | 12 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
MUHAMMED ÖMER TEKER | 12 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
ÖMER HAMZA ÇALIK | 10 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
SAID BERA KESKIN | 17 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
UTKU UZUN | 14 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
YAGIZ EFE KANCA | 14 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
YUNUS EMRE DUMAN | 10 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
YUŞA BILAL ŞAHIN | 12 | M | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ | |
ZEYNEP ALTINMALA | 11 | F | SPORTİF YAŞAM AKADEMİSİ SPOR KULÜBÜ |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written