Total Participant: 14
Name Lastname | Age | Category | Gender | Club |
---|---|---|---|---|
ALKIN KOÇ | 18 | GENC - ERKEKLER | m | DEMİR ADIMLAR SPOR KULÜBÜ |
DERYA ULUÇAY | 21 | ELIT - KADINLAR | f | BATI AKDENİZ MACERA SPOR KULÜBÜ |
HAVİN DUMAN | 19 | GENC - KADINLAR | f | ALANYA BELEDİYE SPOR KULÜBÜ |
MERT ÇOLAK | 22 | ELIT - ERKEKLER | m | FERDI |
YAKUB MUMCUOĞLU | 19 | GENC - ERKEKLER | m | DEMİR ADIMLAR SPOR KULÜBÜ |
METIN PAŞA YILMAZ | 19 | GENC - ERKEKLER | m | DEMİR ADIMLAR SPOR KULÜBÜ |
EFIM BALALAESHNIKOV | 19 | GENC - ERKEKLER | m | AKDENİZ TRİATLON SPOR KULÜBÜ |
DAVUT KAAN KAMA | 18 | GENC - ERKEKLER | m | DEMİR ADIMLAR SPOR KULÜBÜ |
BENSU KAPAN | 19 | GENC - KADINLAR | f | DEMİR ADIMLAR SPOR KULÜBÜ |
ALI SÜER | 18 | GENC - ERKEKLER | m | DEMİR ADIMLAR SPOR KULÜBÜ |
SELINAY TUĞÇE KIR | 21 | ELIT - KADINLAR | f | ORDU BÜYÜKŞEHİR BELEDİYE SPOR KULÜBÜ |
BAHRI DAĞCI | 20 | ELIT - ERKEKLER | m | FERDI |
BERKAY ALI PALAS | 20 | ELIT - ERKEKLER | m | DEMİR ADIMLAR SPOR KULÜBÜ |
GÜLŞIN YILMAZ | 18 | GENC - KADINLAR | f | DEMİR ADIMLAR SPOR KULÜBÜ |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written