Total Participant: 10
| Full Name | Age | Category | Gender | Club |
|---|---|---|---|---|
| ZEYNEP ESMA ERDOĞAN | 20 | ELIT - KADINLAR | f | GEBZE GENÇLİK VE SPOR İLÇE MÜDÜRLÜĞÜ SPOR KULÜBÜ |
| AHMET EYMEN YÜKSEL | 12 | M2 - ERKEKLER | m | GEBZE GENÇLİK VE SPOR İLÇE MÜDÜRLÜĞÜ SPOR KULÜBÜ |
| BEKİR ÖMÜR GÖK | 12 | M2 - ERKEKLER | m | GEBZE GENÇLİK VE SPOR İLÇE MÜDÜRLÜĞÜ SPOR KULÜBÜ |
| EGE BERK KESKIN | 17 | GENC - ERKEKLER | m | GEBZE GENÇLİK VE SPOR İLÇE MÜDÜRLÜĞÜ SPOR KULÜBÜ |
| GÜLNISA BAYI | 17 | GENC - KADINLAR | f | GEBZE GENÇLİK VE SPOR İLÇE MÜDÜRLÜĞÜ SPOR KULÜBÜ |
| HAYAL KURHAN | 11 | M2 - KIZLAR | f | GEBZE GENÇLİK VE SPOR İLÇE MÜDÜRLÜĞÜ SPOR KULÜBÜ |
| MUHTEREM CAN DOĞANCI | 19 | GENC - ERKEKLER | m | GEBZE GENÇLİK VE SPOR İLÇE MÜDÜRLÜĞÜ SPOR KULÜBÜ |
| ŞAHİN AŞIKOĞLU | 12 | M2 - ERKEKLER | m | GEBZE GENÇLİK VE SPOR İLÇE MÜDÜRLÜĞÜ SPOR KULÜBÜ |
| SELİN AVCI | 11 | M2 - KIZLAR | f | GEBZE GENÇLİK VE SPOR İLÇE MÜDÜRLÜĞÜ SPOR KULÜBÜ |
| YAHYA SELİM ORHAN | 15 | YILDIZ - ERKEKLER | m | GEBZE GENÇLİK VE SPOR İLÇE MÜDÜRLÜĞÜ SPOR KULÜBÜ |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written