Total Participant: 14
| Name Lastname | Age | Category | Gender | Club |
|---|---|---|---|---|
| MEHDİ HARUN YAHYA İBRAHİMOĞLU | 16 | GENC - ERKEKLER | m | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
| DENIZ GÜR | 17 | YILDIZ - ERKEKLER | m | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
| BILAL KARA | 15 | YILDIZ - ERKEKLER | m | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
| BERAT YILDIRIM | 16 | YILDIZ - ERKEKLER | m | Van Anadolu Sportif Faaliyetler Spor Kulübü |
| YUNUS EMRE ADAŞ | 14 | M3 - ERKEKLER | m | Van Anadolu Sportif Faaliyetler Spor Kulübü |
| YUNUS BAŞAK | 16 | GENC - ERKEKLER | m | Van Anadolu Sportif Faaliyetler Spor Kulübü |
| YİĞİT ÇAĞLAR ÜREN | 18 | GENC - ERKEKLER | m | Van Anadolu Sportif Faaliyetler Spor Kulübü |
| ŞEVVAL DURAR | 16 | YILDIZ - KADINLAR | f | Van Anadolu Sportif Faaliyetler Spor Kulübü |
| ÖMER İSLAM YİLDİZ | 14 | M3 - ERKEKLER | m | Van Anadolu Sportif Faaliyetler Spor Kulübü |
| ÖMER DOĞUKAN KOÇ | 16 | GENC - ERKEKLER | m | Van Anadolu Sportif Faaliyetler Spor Kulübü |
| MIR FIRAT SOPAR | 16 | YILDIZ - ERKEKLER | m | Van Anadolu Sportif Faaliyetler Spor Kulübü |
| HAMZA DILER | 15 | YILDIZ - ERKEKLER | m | Van Anadolu Sportif Faaliyetler Spor Kulübü |
| DILNİYA ASLAN | 16 | GENC - KADINLAR | f | Van Anadolu Sportif Faaliyetler Spor Kulübü |
| ASAL GOLMOHAMMADİ | 18 | GENC - KADINLAR | f | Van Anadolu Sportif Faaliyetler Spor Kulübü |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written