Total Participant: 8
| Name Lastname | Age | Category | Gender | Club |
|---|---|---|---|---|
| GIZEMNUR AVUNDUK | 18 | GENC - KADINLAR | f | Trabzon Olimpiyat Spor Kulübü |
| POYRAZ ALP DOĞAN | 11 | M2 - ERKEKLER | m | Trabzon Olimpiyat Spor Kulübü |
| ZEHRA BEREN ASAN | 13 | M3 - KIZLAR | f | Trabzon Olimpiyat Spor Kulübü |
| POYRAZ SALIH AYYILDIZ | 14 | M3 - ERKEKLER | m | Trabzon Olimpiyat Spor Kulübü |
| ÖMER KUZEY DEMIRDAĞ | 11 | M2 - ERKEKLER | m | Trabzon Olimpiyat Spor Kulübü |
| MUHAMMED TALHA KURT | 11 | M2 - ERKEKLER | m | Trabzon Olimpiyat Spor Kulübü |
| EYMEN SALIH TARAKÇI | 13 | M3 - ERKEKLER | m | Trabzon Olimpiyat Spor Kulübü |
| DURU YOLOĞLU | 12 | M2 - KIZLAR | f | Trabzon Olimpiyat Spor Kulübü |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written