Total Participant: 10
| Name Lastname | Age | Category | Gender | Club |
|---|---|---|---|---|
| YAHYA SELİM ORHAN | 15 | YILDIZ - ERKEKLER | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
| MUHAMMET EFE YANAR | 14 | M3 - ERKEKLER | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
| KUTSI BERK KARASU | 17 | YILDIZ - ERKEKLER | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
| SELİN AVCI | 11 | M2 - KIZLAR | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
| HAYAL KURHAN | 11 | M2 - KIZLAR | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
| GÜLNISA BAYI | 17 | GENC - KADINLAR | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
| EGE BERK KESKIN | 17 | GENC - ERKEKLER | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
| BEKİR ÖMÜR GÖK | 12 | M2 - ERKEKLER | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
| AHMET EYMEN YÜKSEL | 12 | M2 - ERKEKLER | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
| ALP KAYRA ÖZALTIN | 17 | YILDIZ - ERKEKLER | m | FERDİ |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written