Total Participant: 5
| Name Lastname | Age | Category | Gender | Club |
|---|---|---|---|---|
| MUHAMMED ÇAĞRI ARI | 15 | YILDIZ - ERKEKLER | m | Elazığ Gençlik ve spor il müdürlüğü spor kulübü derneği |
| ZÜMRA AVCI | 14 | M3 - KIZLAR | f | Elazığ Gençlik ve spor il müdürlüğü spor kulübü derneği |
| SALIH BILICI | 16 | YILDIZ - ERKEKLER | m | Elazığ Gençlik ve spor il müdürlüğü spor kulübü derneği |
| MUHAMMAD ANIL KAYA | 17 | YILDIZ - ERKEKLER | m | Elazığ Gençlik ve spor il müdürlüğü spor kulübü derneği |
| MIRAÇ EMIR KAYA | 14 | M3 - ERKEKLER | m | Elazığ Gençlik ve spor il müdürlüğü spor kulübü derneği |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written