Total Participant: 10
Name Lastname | Age | Category | Gender | Club |
---|---|---|---|---|
ADA BEREN GÖK | 10 | M1 - KIZLAR | f | NEVŞEHİR GENÇLİK HİZMETLERİ GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ GENÇLİK VE SPOR KULÜBÜ |
BERAT BAYTAR | 12 | M2 - ERKEKLER | m | NEVŞEHİR GENÇLİK HİZMETLERİ GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ GENÇLİK VE SPOR KULÜBÜ |
ELIF BOYACI | 10 | M1 - KIZLAR | f | NEVŞEHİR GENÇLİK HİZMETLERİ GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ GENÇLİK VE SPOR KULÜBÜ |
ESILA ŞIMŞEK | 10 | M1 - KIZLAR | f | NEVŞEHİR GENÇLİK HİZMETLERİ GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ GENÇLİK VE SPOR KULÜBÜ |
HASAN ALTAN BIKMAZ | 11 | M2 - ERKEKLER | m | NEVŞEHİR GENÇLİK HİZMETLERİ GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ GENÇLİK VE SPOR KULÜBÜ |
İNCI EREN | 14 | M3 - KIZLAR | f | NEVŞEHİR GENÇLİK HİZMETLERİ GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ GENÇLİK VE SPOR KULÜBÜ |
NESIBE ADEN KOCAMAN | 10 | M1 - KIZLAR | f | NEVŞEHİR GENÇLİK HİZMETLERİ GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ GENÇLİK VE SPOR KULÜBÜ |
RAVZA BAYTAR | 10 | M1 - KIZLAR | f | NEVŞEHİR GENÇLİK HİZMETLERİ GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ GENÇLİK VE SPOR KULÜBÜ |
REYYAN HIRA ŞAYAKDIKEN | 11 | M2 - KIZLAR | f | NEVŞEHİR GENÇLİK HİZMETLERİ GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ GENÇLİK VE SPOR KULÜBÜ |
SYUN DOĞUKAN ER | 12 | M2 - ERKEKLER | m | NEVŞEHİR GENÇLİK HİZMETLERİ GENÇLİK VE SPOR İL MÜDÜRLÜĞÜ GENÇLİK VE SPOR KULÜBÜ |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written