Total Participant: 33
Name Lastname | Age | Gender | Club |
---|---|---|---|
BÜŞRA İŞIK | 19 | f | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
TAHA DEMIREL | 19 | m | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
HASRET BARDAK | 25 | f | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
AKGÜL KURT | 19 | f | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
EREN YÜKTAŞIR | 17 | m | ARES SPOR KULÜBÜ |
ONUR SADAK | 16 | m | ARES SPOR KULÜBÜ |
EMINE KARABEĞ | 15 | f | ARES SPOR KULÜBÜ |
ARDA KAPAĞAN | 15 | m | ARES SPOR KULÜBÜ |
UMUTCAN TURAN | 16 | m | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
ESILA DILEK | 14 | f | FERDI |
GIZEM KIZILATUN | 14 | f | FERDI |
DIDEM KIZILALTUN | 14 | f | FERDI |
METEHAN MENDİ | 16 | m | ARES SPOR KULÜBÜ |
FERDİ KOÇ | 16 | m | ARES SPOR KULÜBÜ |
BERAT KURT | 16 | m | ARES SPOR KULÜBÜ |
RIDVAN KARA | 13 | m | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
ÖMER YIĞIT | 24 | m | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
MURAT GÜLLÜ | 24 | m | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
MUHAMMED DAĞDEMIR | 20 | m | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
DILNIYA ASLAN | 14 | f | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
BILAL KARA | 13 | m | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
BERÇEM HAVIN GÜR | 15 | f | FERDI |
YUNUS EMRE ADAŞ | 12 | m | FERDI |
EKREM EFE KILINÇ | 14 | m | FERDI |
RONAK KURT | 12 | m | FERDI |
IBRAHIM ADAŞ | 13 | m | FERDI |
YUNUS EMRE UYAR | 14 | m | FERDI |
ALI IZZET ALKAN | 11 | m | FERDI |
HAMZA DILER | 13 | m | FERDI |
HAVVA GÜL ONAYLI | 14 | f | FERDI |
İSMAIL AMIN GÖKTAŞOĞLU | 13 | m | FERDI |
ADAR MERCAN | 15 | m | FERDI |
ÖMER FARUK ÖZALP | 11 | m | FERDI |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written