Total Participant: 15
Name Lastname | Age | Category | Gender | Club |
---|---|---|---|---|
ZEYNEP ESMA ERDOĞAN | 19 | GENC - KADINLAR | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
EGE BERK KESKIN | 16 | GENC - ERKEKLER | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
KUTSI BERK KARASU | 16 | YILDIZ - ERKEKLER | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
HAMDI KAYRA ÇAKIR | 17 | YILDIZ - ERKEKLER | m | FERDI |
ARDA BERK IŞIK | 18 | GENC - ERKEKLER | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
MUHTEREM CAN DOĞANCI | 18 | GENC - ERKEKLER | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
MÜRYA KARAYEL | 18 | GENC - KADINLAR | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
ECREN KARAGÖL | 16 | YILDIZ - KADINLAR | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
SELIN AKKAYA | 16 | YILDIZ - KADINLAR | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
GÜLNISA BAYI | 16 | GENC - KADINLAR | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
DENIZ KABAKCI | 16 | YILDIZ - ERKEKLER | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
MELISA DEMIR | 16 | YILDIZ - KADINLAR | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
DELFİN EYLÜL AVCI | 17 | YILDIZ - KADINLAR | f | İZMİR BÜYÜKŞEHİR BELEDİYESİ GENÇLİK VE SPOR KULÜBÜ |
NİSA BAŞARAN | 16 | YILDIZ - KADINLAR | f | TRİATLET SPOR KULÜBÜ (TRİALLSTARS) |
HATİCE BUSE ERTEKİN | 18 | GENC - KADINLAR | f | PAMUKKALE OLİMPİK SPORLAR SPOR KULÜBÜ |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written