Total Participant: 18
Name Lastname | Age | Gender | Club |
---|---|---|---|
DENIZ CEREN ŞEN | 11 | f | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
DURU KIZILBAĞ | 13 | f | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
YAĞIZ HAÇAT | 16 | m | FERDI |
ZÜMRA MERCAN | 12 | f | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
YAMAN GÜN | 12 | m | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
ÖZLEM SARE BILGIN | 13 | f | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
MUHAMMET TALHA GÜNEŞ | 16 | m | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
MIRCAN ATEŞCI | 12 | f | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
MEHMET SAFA ŞENKAL | 15 | m | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
MASAL SARAÇ | 13 | f | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
KORCAN BULUT ÖZDEMIR | 16 | m | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
ILHAK ÇETIK | 14 | m | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
HEDDAM ÇETIK | 12 | m | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
GÜNEŞ GUPSE DOĞAN | 11 | f | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
GIRAY ULU | 16 | m | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
DEFNE TÜRKÖZÜ | 13 | f | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
BERRAK ŞENER | 13 | f | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
AYŞE ERKAN | 16 | f | TUĞÇE KAPLANDENİZ SPOR KULÜBÜ |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written