Total Participant: 37
Name Lastname | Age | Gender | Club |
---|---|---|---|
HAMZA BAL | 16 | m | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
ERCAN DORUK BULDUM | 15 | m | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
KAAN DERMAN | 11 | m | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
ELA SU TOPRAK | 13 | f | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
HASAN EYMEN GÜMEN | 11 | m | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
MUSTAFA EKTİ | 12 | m | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
NURDANE ATEŞ | 11 | f | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
CEMRE ATEŞ | 9 | f | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
YAĞIZ ALICI | 10 | m | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
YİĞİT DOĞAN | 12 | m | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
YAVUZ BAL | 11 | m | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
ÖMER FARUK BAL | 13 | m | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
MİRAN BATIN TURHAN | 11 | m | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
EGEMEN GEDIK | 11 | m | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
DORUK YILDIZ | 12 | m | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
BERAT YORKA | 12 | m | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
KAAN BATAL | 14 | m | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
İREM NAZ KUTLUER | 14 | f | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
EZEL YALDAEI | 14 | m | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
EGEMEN ATA EROL | 12 | m | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
DORUK TATAROĞLU | 14 | m | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
DOĞA BULDUM | 11 | f | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
ATLAS DEMİR | 11 | m | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
POYRAZ EFE ÖZER | 9 | m | FERDI |
YASEMİN OLĞAR | 13 | f | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
ECE TUNCER | 15 | f | FERDI |
ECE UĞUR | 15 | f | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
SENA ÖZGÜN | 15 | f | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
ZEYNEP TEMİZ | 13 | f | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
DURU DEMİR | 10 | f | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
NİLSU ŞAHGÜL | 12 | f | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
ASYA DURU | 11 | f | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
EYMEN EGE YILDIRIM | 11 | m | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
EKİN YALDAEI | 11 | m | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
ALI MERT ARMUT | 13 | m | MERSİN GENÇLİK HİZMETLERİ VE SPOR KULÜBÜ |
EKİN OLĞAR | 15 | f | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
MUSTAFA METİN | 14 | m | MERSİN YENİŞEHİR BELEDİYESİ SPOR KULÜBÜ |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written