Total Participant: 23
Name Lastname | Age | Gender | Club |
---|---|---|---|
NAZLI AKBAŞ | 17 | f | TRİATLON SPOR KULÜBÜ (TRIA) |
TOPRAK TAŞ | 17 | m | TRİATLON SPOR KULÜBÜ (TRIA) |
İLKIM ARDIÇ | 20 | f | TRİATLON SPOR KULÜBÜ (TRIA) |
ABDÜLKADIR SOY | 21 | m | ADAPAZARI BELEDİYESİ SPOR KULÜBÜ |
DENIZ KABAKCI | 15 | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
ZEYNEP ESMA ERDOĞAN | 18 | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
ARDA ÜNAL | 19 | m | ADAPAZARI BELEDİYESİ SPOR KULÜBÜ |
MELISA DEMIR | 15 | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
ABDURRAHMAN YAZICI | 20 | m | ADAPAZARI BELEDİYESİ SPOR KULÜBÜ |
MUHTEREM CAN DOĞANCI | 17 | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
ARDA BERK IŞIK | 17 | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
UYGAR ÖZTUNA | 14 | m | TRİATLET SPOR KULÜBÜ (TRİALLSTARS) |
EGE BERK KESKIN | 15 | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
KUTSI BERK KARASU | 15 | m | GEBZE GENÇLİK VE SPOR KULÜBÜ |
GÜLNISA BAYI | 15 | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
SELIN AKKAYA | 15 | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
NİSA BAŞARAN | 15 | f | İZMİT YÜZME KULÜBÜ |
ECREN KARAGÖL | 15 | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
BEREN URHAN | 16 | f | FERDI |
MÜRYA KARAYEL | 17 | f | GEBZE GENÇLİK VE SPOR KULÜBÜ |
AHMET YUSUF ATASOY | 16 | m | TRİATLET SPOR KULÜBÜ (TRİALLSTARS) |
HASAN SALIHOĞLU | 17 | m | TRİATLON SPOR KULÜBÜ (TRIA) |
HAMDI KAYRA ÇAKIR | 16 | m | FERDI |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written