Total Participant: 14
Name Lastname | Age | Category | Gender | Club |
---|---|---|---|---|
BÜŞRA İŞIK | 20 | ELIT - KADINLAR | f | Van Tuşba Gençlik ve Spor İlçe Müdürlüğü Spor Kulübü |
TALHA AĞAÇ | 17 | YILDIZ - ERKEKLER | m | ARES SPOR KULÜBÜ |
FATMA GÜRBÜZ | 16 | YILDIZ - KADINLAR | f | ARES SPOR KULÜBÜ |
EZEL TÜCİ | 18 | GENC - KADINLAR | f | ARES SPOR KULÜBÜ |
ŞİYAR SULTANOĞLU | 19 | GENC - ERKEKLER | m | ARES SPOR KULÜBÜ |
SEYFULLAH OSKAY | 18 | GENC - ERKEKLER | m | ARES SPOR KULÜBÜ |
RAMAZAN ÖZDEK | 20 | ELIT - ERKEKLER | m | Van Anadolu Sportif Faaliyetler Spor Kulübü |
MUHAMMED İSMET YILDIZ | 19 | GENC - ERKEKLER | m | ARES SPOR KULÜBÜ |
METEHAN MENDİ | 17 | YILDIZ - ERKEKLER | m | ARES SPOR KULÜBÜ |
MEHMET KIRDAR | 20 | ELIT - ERKEKLER | m | ARES SPOR KULÜBÜ |
FERDİ KOÇ | 17 | YILDIZ - ERKEKLER | m | ARES SPOR KULÜBÜ |
EREN ERDAL | 20 | ELIT - ERKEKLER | m | ARES SPOR KULÜBÜ |
EMİR ERDAL | 20 | ELIT - ERKEKLER | m | ARES SPOR KULÜBÜ |
BERAT KURT | 17 | YILDIZ - ERKEKLER | m | ARES SPOR KULÜBÜ |
Attention! : When you do this process, the calculation part will not open again. All Triathlon scores are calculated and the status of the Triathlon test is set to finished.
Please Press Calculate Triathlon Test and Close Button After Triathlon Test Is Over and All Scores Have Been Written